Jingling Sike Cave

| Area: | Mallerstang |
|---|---|
| Grade: | 3 |
| NGR: | SD78809661 |
| Lat/long: | 54.3646, -2.32776 |
| Elevation: | 404m |
| Length: | 305 m |
| Depth: | Unknown |
| Rock Type: | Great Limestone |
Warning
Avoid in wet weather.
Exploration
- Explored 1966 NPC
References
| Publication | Title | Club | Author |
|---|---|---|---|
| NPC Journal, volume 3, number 1, page 18-19 (Summer 1967) | Around Hell Gill - Mallerstangdale - Jingling Sike Cave | NPC | Smith, B. |
| NPC Journal, volume 3, number 1, page 8 (Summer 1967) | Around Mallerstang Dale & Ravenstonedale | NPC | Heys, B. |
| MSG Journal, number 10, page 18-20 (1979) | Caves of the Hell Gill Area | MSG |
References
NPC Journal, volume 3, number 1, page 18-19 (Summer 1967)
Title: Around Hell Gill - Mallerstangdale - Jingling Sike Cave
Club: NPC
Author: Smith, B.
NPC Journal, volume 3, number 1, page 8 (Summer 1967)
Title: Around Mallerstang Dale & Ravenstonedale
Club: NPC
Author: Heys, B.
MSG Journal, number 10, page 18-20 (1979)
Title: Caves of the Hell Gill Area
Club: MSG

