Angerholme Pot 1
AKA: | Stump Pot |
---|---|
Area: | Mallerstang |
Grade: | 2 |
NGR: | SD77209856 |
Lat/long: | 54.382, -2.35253 |
Elevation: | 432m |
Length: | Unknown |
Depth: | 18m |
Rock Type: | Great Limestone |
References
Publication | Title | Club | Author |
---|---|---|---|
Yorkshire Ramblers Club Journal, volume 5, number 16 (1924) | Mallerstang | YRC | Anon. |
The Gritstone Club Journal New Series, number 3, page 89 (Autumn 1970) | Angerholme Pots, Mallerstang | GC | Anon. |
The Gritstone Club Journal New Series, number 6, page 77-80 (1985) | The Mallerstang Sagas | GC | Sutcliffe, R. & Wood, M. |
The Gritstone Club Journal New Series, number 6, page 81-88 (1985) | The Caves and Pots in the Main Limestone of Wild Boar Fell | GC | Sutcliffe, R. |
References
Yorkshire Ramblers Club Journal, volume 5, number 16 (1924)
Title: Mallerstang
Club: YRC
Author: Anon.
The Gritstone Club Journal New Series, number 3, page 89 (Autumn 1970)
Title: Angerholme Pots, Mallerstang
Club: GC
Author: Anon.
The Gritstone Club Journal New Series, number 6, page 77-80 (1985)
Title: The Mallerstang Sagas
Club: GC
Author: Sutcliffe, R. & Wood, M.
The Gritstone Club Journal New Series, number 6, page 81-88 (1985)
Title: The Caves and Pots in the Main Limestone of Wild Boar Fell
Club: GC
Author: Sutcliffe, R.