Needlehouse Gill Rising
Area: | Wild Boar Fell |
---|---|
Grade: | 2 |
NGR: | SD73899724 |
Lat/long: | 54.37, -2.40338 |
Elevation: | 395m |
Length: | 20 m |
Depth: | Unknown |
Rock Type: | Great Limestone |
Exploration
- Explored 1966 NPC
References
Publication | Title | Club | Author |
---|---|---|---|
ULSA Newsheet, number 8 (June/July 1966) | Wild Boar Fell | NPC | Anon |
The British Caver, volume 45, page 30-31 (1966) | Wild Boar Fell | NPC | Anon |
NPC Journal, volume 3, number 1, page 9 (Summer 1967) | Around Mallerstang Dale & Ravenstonedale | NPC | Heys, B. |
Gritstone Club Journal New Series, number 6, page 81-88 (1985) | The Caves and Pots in the Main Limestone of Wild Boar Fell | GC | Sutcliffe, R. |
References
ULSA Newsheet, number 8 (June/July 1966)
Title: Wild Boar Fell
Club: NPC
Author: Anon
The British Caver, volume 45, page 30-31 (1966)
Title: Wild Boar Fell
Club: NPC
Author: Anon
NPC Journal, volume 3, number 1, page 9 (Summer 1967)
Title: Around Mallerstang Dale & Ravenstonedale
Club: NPC
Author: Heys, B.
Gritstone Club Journal New Series, number 6, page 81-88 (1985)
Title: The Caves and Pots in the Main Limestone of Wild Boar Fell
Club: GC
Author: Sutcliffe, R.