Low Greenrigg Pot 4
AKA: | Featherbed Pot |
---|---|
Area: | Wild Boar Fell |
Grade: | 1 |
NGR: | SD75009974 |
Lat/long: | 54.3925, -2.3865 |
Elevation: | 520m |
Length: | 25 m |
Depth: | 8m |
Rock Type: | Great Limestone |
Exploration
- Explored 1966-69 NPC
References
Publication | Title | Club | Author |
---|---|---|---|
NPC Journal, volume 3, number 1, page 10 (Summer 1967) | Around Mallerstang Dale & Ravenstonedale | NPC | Heys, B. |
Gritstone Club Journal, number 6, page 77-80 (1985) | The Mallerstang Sagas | Sutcliffe, R. & Wood, M. | |
Gritstone Club Journal New Series, number 6, page 81-88 (1985) | The Caves and Pots in the Main Limestone of Wild Boar Fell | GC | Sutcliffe, R. |
References
NPC Journal, volume 3, number 1, page 10 (Summer 1967)
Title: Around Mallerstang Dale & Ravenstonedale
Club: NPC
Author: Heys, B.
Gritstone Club Journal, number 6, page 77-80 (1985)
Title: The Mallerstang Sagas
Author: Sutcliffe, R. & Wood, M.
Gritstone Club Journal New Series, number 6, page 81-88 (1985)
Title: The Caves and Pots in the Main Limestone of Wild Boar Fell
Club: GC
Author: Sutcliffe, R.