Lady Lowther's Well

| Area: | Wild Boar Fell |
|---|---|
| Grade: | - |
| NGR: | NY75460347 |
| Lat/long: | 54.4261, -2.37973 |
| Elevation: | 300m |
| Length: | 1.2 m |
| Depth: | Unknown |
| Rock Type: | Ashfell Sandstone Formation |
Exploration
- Explored 1993 CDG
References
| Publication | Title | Club | Author |
|---|---|---|---|
| Descent, number 116, page 13 (Feb/Mar 1994) | Diving News | NPC | |
| CDG Newsletter, number 171, page 15 (April 2009) | Lady Lowther's Well | CDG | |
| CDG Newsletter, number 172, page 17 (July 2009) | Some springs near Ravenstonedale, Cumbria | CDG |
References
Descent, number 116, page 13 (Feb/Mar 1994)
Title: Diving News
Club: NPC
CDG Newsletter, number 171, page 15 (April 2009)
Title: Lady Lowther's Well
Club: CDG
CDG Newsletter, number 172, page 17 (July 2009)
Title: Some springs near Ravenstonedale, Cumbria
Club: CDG

