Black Moss Pot
Area: | Wild Boar Fell |
---|---|
Grade: | 1 |
NGR: | SD72389822 |
Lat/long: | 54.3787, -2.42671 |
Elevation: | 311m |
Length: | 80 m |
Depth: | 22m |
Rock Type: | Great Scar Limestone |
Warning
Impassable in wet weather.
Exploration
- Explored 1966-69 NPC
- Excavated 1995-96 ULSA/NPC
- Excavated 1997-99 RRCPC
- Excavated 2011-17 KCC/YSS/WRPC
References
Publication | Title | Club | Author |
---|---|---|---|
NPC Journal, volume 3, number 1, page 9 (Summer 1967) | Around Mallerstang Dale & Ravenstonedale | NPC | Heys, B. |
Lancashire Caving and Climbing Club Bulletin, page 40-41 (1986) | Wild Boar Fell | LCCC | Lunt, K. |
Journal of the RRCPC, number 10, page 309 (2009) | Blackmoss Pot, Wild Boar Fell | RRCPC | Swire, P. |
References
NPC Journal, volume 3, number 1, page 9 (Summer 1967)
Title: Around Mallerstang Dale & Ravenstonedale
Club: NPC
Author: Heys, B.
Lancashire Caving and Climbing Club Bulletin, page 40-41 (1986)
Title: Wild Boar Fell
Club: LCCC
Author: Lunt, K.
Journal of the RRCPC, number 10, page 309 (2009)
Title: Blackmoss Pot, Wild Boar Fell
Club: RRCPC
Author: Swire, P.