Waterfall Caves

| Area: | Dentdale |
|---|---|
| Grade: | 1 |
| NGR: | SD72358380 |
| Lat/long: | 54.2491, -2.42583 |
| Elevation: | 229m |
| Length: | 30 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Access
Hill Top Farm, Deepdale.
Exploration
- Explored 1969 BSA

| Area: | Dentdale |
|---|---|
| Grade: | 1 |
| NGR: | SD72358380 |
| Lat/long: | 54.2491, -2.42583 |
| Elevation: | 229m |
| Length: | 30 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Hill Top Farm, Deepdale.