Vole Hole

| Area: | Great Knoutberry Hill and Garsdale | 
|---|---|
| Grade: | 2 | 
| NGR: | SD78888984 | 
| Lat/long: | 54.3037, -2.32604 | 
| Elevation: | 528m | 
| Length: | 60 m | 
| Depth: | 22m | 
| Rock Type: | Great Limestone | 
Hydrology
Water flows to Hugh's Moss Cave
Exploration
- Explored 1980 DHSS
 

| Area: | Great Knoutberry Hill and Garsdale | 
|---|---|
| Grade: | 2 | 
| NGR: | SD78888984 | 
| Lat/long: | 54.3037, -2.32604 | 
| Elevation: | 528m | 
| Length: | 60 m | 
| Depth: | 22m | 
| Rock Type: | Great Limestone | 
Water flows to Hugh's Moss Cave