Slit Sink
Area: | Dentdale |
---|---|
Grade: | 2 |
NGR: | SD746866 |
Lat/long: | 54.2744, -2.39154 |
Elevation: | 191m |
Length: | Unknown |
Depth: | 6m |
Rock Type: | Great Scar Limestone |
Warning
Floods rapidly and completely when river starts to flow past.
References
Publication | Title | Club | Author |
---|---|---|---|
Journal of the KCC, number 5, page 5-7 (January 1970) | The Caves of the River Dee | KCC | Yeadon, J.A. |
Journal of the British Speleological Association, volume 6, number 46, page 9-17 (August 1971) | Dentdale - Present and Future. | Long, H. | |
Journal of the KCC, number 6, page 55-56 (1971) | More about Dentdale | KCC | Anon |
References
Journal of the KCC, number 5, page 5-7 (January 1970)
Title: The Caves of the River Dee
Club: KCC
Author: Yeadon, J.A.
Journal of the British Speleological Association, volume 6, number 46, page 9-17 (August 1971)
Title: Dentdale - Present and Future.
Author: Long, H.
Journal of the KCC, number 6, page 55-56 (1971)
Title: More about Dentdale
Club: KCC
Author: Anon