Pinchin Pot

| Area: | Great Knoutberry Hill and Garsdale |
|---|---|
| Grade: | 2 |
| NGR: | SD78818975 |
| Lat/long: | 54.3029, -2.32711 |
| Elevation: | 534m |
| Length: | Unknown |
| Depth: | 15m |
| Rock Type: | Great Limestone |
Hydrology
Tested to Hugh's Moss Cave
Exploration
- Explored 1980 DHSS

| Area: | Great Knoutberry Hill and Garsdale |
|---|---|
| Grade: | 2 |
| NGR: | SD78818975 |
| Lat/long: | 54.3029, -2.32711 |
| Elevation: | 534m |
| Length: | Unknown |
| Depth: | 15m |
| Rock Type: | Great Limestone |
Tested to Hugh's Moss Cave