Pessimistic Pot

| Area: | Great Knoutberry Hill and Garsdale |
|---|---|
| Grade: | 2 |
| NGR: | SD79278648 |
| Lat/long: | 54.2735, -2.31982 |
| Elevation: | 570m |
| Length: | Unknown |
| Depth: | 22m |
| Rock Type: | Great Limestone |
Warning
Top of 1st pitch is loose.
Exploration
- Explored 1983 DHSS

| Area: | Great Knoutberry Hill and Garsdale |
|---|---|
| Grade: | 2 |
| NGR: | SD79278648 |
| Lat/long: | 54.2735, -2.31982 |
| Elevation: | 570m |
| Length: | Unknown |
| Depth: | 22m |
| Rock Type: | Great Limestone |
Top of 1st pitch is loose.