No Link Cave

| Area: | Dentdale |
|---|---|
| Grade: | 1 |
| NGR: | SD73988621 |
| Lat/long: | 54.2709, -2.40103 |
| Elevation: | 189m |
| Length: | 9 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Access
Hacker Gill Head.
Exploration
- Explored 1975 UWFRA

| Area: | Dentdale |
|---|---|
| Grade: | 1 |
| NGR: | SD73988621 |
| Lat/long: | 54.2709, -2.40103 |
| Elevation: | 189m |
| Length: | 9 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Hacker Gill Head.