Kirk Bank Cave
Area: | Dentdale |
---|---|
Grade: | 4 |
NGR: | SD73058701 |
Lat/long: | 54.278, -2.41538 |
Elevation: | 326m |
Length: | 557 m |
Depth: | 21m |
Rock Type: | Middle Limestone |
Hydrology
Water flows to Scotchergill Rising
Exploration
- Explored 1981 RRCPC
References
Publication | Title | Club | Author |
---|---|---|---|
Journal of the RRCPC, number 8, page 50-54 (June 1983) | Kirk Bank Cave - Dentdale | RRCPC | Saville, P. |
Journal of the RRCPC, number 8, page 55 (June 1983) | Kirk Bank Cave - some notes and observations | RRCPC | StLawrence |
Caves & Caving, number 19, page 18 (Feb 1983) | New Find in Dentdale | RRCPC | Andy Hall |
Descent, number 54, page 8 (August 1983) | Kirk Bank Cave | RRCPC | |
RRCPC Journal, number 10, page 58 (June 1997) | The 80's - Kirk Bank Cave | RRCPC | Hall, A. |
References
Journal of the RRCPC, number 8, page 50-54 (June 1983)
Title: Kirk Bank Cave - Dentdale
Club: RRCPC
Author: Saville, P.
Journal of the RRCPC, number 8, page 55 (June 1983)
Title: Kirk Bank Cave - some notes and observations
Club: RRCPC
Author: StLawrence
Caves & Caving, number 19, page 18 (Feb 1983)
Title: New Find in Dentdale
Club: RRCPC
Author: Andy Hall
Descent, number 54, page 8 (August 1983)
Title: Kirk Bank Cave
Club: RRCPC
RRCPC Journal, number 10, page 58 (June 1997)
Title: The 80's - Kirk Bank Cave
Club: RRCPC
Author: Hall, A.