Hell's Cauldron Cave

| Area: | Dentdale |
|---|---|
| Grade: | 1 |
| NGR: | SD73608618 |
| Lat/long: | 54.2706, -2.40686 |
| Elevation: | 157m |
| Length: | 14 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
References
| Publication | Title | Club | Author |
|---|---|---|---|
| Journal of the KCC, number 5, page 6-8 (January 1970) | The Caves of the River Dee | KCC | Yeadon, J.A. |
| Journal of the British Speleological Association, volume 6, number 46, page 9-17 (August 1971) | Dentdale - Present and Future. | Long, H. | |
| Descent, number 151, page 13 (Feb/Mar 2000) | Excavating Hell's Cauldron | Tim Hallam |
References
Journal of the KCC, number 5, page 6-8 (January 1970)
Title: The Caves of the River Dee
Club: KCC
Author: Yeadon, J.A.
Journal of the British Speleological Association, volume 6, number 46, page 9-17 (August 1971)
Title: Dentdale - Present and Future.
Author: Long, H.
Descent, number 151, page 13 (Feb/Mar 2000)
Title: Excavating Hell's Cauldron
Author: Tim Hallam

