Grabbers Cave

| Area: | Dentdale |
|---|---|
| Grade: | 3 |
| NGR: | SD73908632 |
| Lat/long: | 54.2719, -2.40226 |
| Elevation: | 178m |
| Length: | 1.60km (Part of the Grabbers 2/Bolt Hole/Nirvana system) |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Exploration
- Explored 1987 NCC
- Extended 1995-96 DHSS
- Extended 2006 DHSS
References
| Publication | Title | Club | Author |
|---|---|---|---|
| Caves & Caving, number 35, page 28 (Spring 1987) | Dentdale-Grabbers Cave | NCC | Tomma |
| Descent, number 132, page 31 (Oct/Nov 1996) | Upstream Grabbers Cave | DHSS | Roy Holmes & Pete Allwright |
| Descent, number 194, page 17 (Feb/Mar 2007) | Forcing Grabbers II | DHSS | Roy Holmes |
References
Caves & Caving, number 35, page 28 (Spring 1987)
Title: Dentdale-Grabbers Cave
Club: NCC
Author: Tomma
Descent, number 132, page 31 (Oct/Nov 1996)
Title: Upstream Grabbers Cave
Club: DHSS
Author: Roy Holmes & Pete Allwright
Descent, number 194, page 17 (Feb/Mar 2007)
Title: Forcing Grabbers II
Club: DHSS
Author: Roy Holmes

