Chambery Cave
Area: | Dentdale |
---|---|
Grade: | 2 |
NGR: | SD71048261 |
Lat/long: | 54.2384, -2.44582 |
Elevation: | 434m |
Length: | 153 m |
Depth: | Unknown |
Rock Type: | Middle Limestone |
Access
Hill Top Farm, Deepdale.
Exploration
- Explored 1969 NSCC
Area: | Dentdale |
---|---|
Grade: | 2 |
NGR: | SD71048261 |
Lat/long: | 54.2384, -2.44582 |
Elevation: | 434m |
Length: | 153 m |
Depth: | Unknown |
Rock Type: | Middle Limestone |
Hill Top Farm, Deepdale.