Broken Gill Cave
Area: | Dentdale |
---|---|
Grade: | 1 |
NGR: | SD72208391 |
Lat/long: | 54.2501, -2.42814 |
Elevation: | 259m |
Length: | 8 m |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Access
Hill Top Farm, Deepdale.
Exploration
- Explored 1975 UWFRA
Area: | Dentdale |
---|---|
Grade: | 1 |
NGR: | SD72208391 |
Lat/long: | 54.2501, -2.42814 |
Elevation: | 259m |
Length: | 8 m |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Hill Top Farm, Deepdale.