Black Dub Cave
Area: | Dentdale |
---|---|
Grade: | 4 |
NGR: | SD73738627 |
Lat/long: | 54.2714, -2.40487 |
Elevation: | 167m |
Length: | 183 m |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Warning
Cave fills rapidly in flood.
Exploration
- Explored 1969 KCC
References
Publication | Title | Club | Author |
---|---|---|---|
Descent, number 8, page 7 (Nov-Dec 1969) | Dentdale Find | KCC | Anon. |
Journal of the KCC, number 5, page 6-8&10 (January 1970) | The Caves of the River Dee | KCC | Yeadon, J.A |
Journal of the CPC, volume 4, number 4, page 231 (Nov 1970) | Local News and discoveries | KCC | Mellor, D. |
Journal of the British Speleological Association, volume 6, number 46, page 9-17 (August 1971) | Dentdale - Present and Future. | Long, H. |
References
Descent, number 8, page 7 (Nov-Dec 1969)
Title: Dentdale Find
Club: KCC
Author: Anon.
Journal of the KCC, number 5, page 6-8&10 (January 1970)
Title: The Caves of the River Dee
Club: KCC
Author: Yeadon, J.A
Journal of the CPC, volume 4, number 4, page 231 (Nov 1970)
Title: Local News and discoveries
Club: KCC
Author: Mellor, D.
Journal of the British Speleological Association, volume 6, number 46, page 9-17 (August 1971)
Title: Dentdale - Present and Future.
Author: Long, H.