Sype Cave

| Area: | Barbondale |
|---|---|
| Grade: | 3 |
| NGR: | SD66878429 |
| Lat/long: | 54.2532, -2.50998 |
| Elevation: | 286m |
| Length: | 27 m |
| Depth: | Unknown |
| Rock Type: | Hardraw Scar Limestone |
Access
Fell House, Barbondale.
Exploration
- Explored 1966 GC

| Area: | Barbondale |
|---|---|
| Grade: | 3 |
| NGR: | SD66878429 |
| Lat/long: | 54.2532, -2.50998 |
| Elevation: | 286m |
| Length: | 27 m |
| Depth: | Unknown |
| Rock Type: | Hardraw Scar Limestone |
Fell House, Barbondale.