Short Gill Strike Cave
Area: | Barbondale |
---|---|
Grade: | 1 |
NGR: | SD67078468 |
Lat/long: | 54.2567, -2.50696 |
Elevation: | 282m |
Length: | 15 m |
Depth: | Unknown |
Rock Type: | Hardraw Scar Limestone |
Access
Fell House, Barbondale.
Area: | Barbondale |
---|---|
Grade: | 1 |
NGR: | SD67078468 |
Lat/long: | 54.2567, -2.50696 |
Elevation: | 282m |
Length: | 15 m |
Depth: | Unknown |
Rock Type: | Hardraw Scar Limestone |
Fell House, Barbondale.