Short Gill Pot

| Area: | Barbondale |
|---|---|
| Grade: | 2 |
| NGR: | SD67008473 |
| Lat/long: | 54.2572, -2.50804 |
| Elevation: | 268m |
| Length: | 61 m |
| Depth: | 29m |
| Rock Type: | Great Scar Limestone |
Warning
Entrance is unstable and may be blocked.
Access
Fell House, Barbondale.
Exploration
- Explored 1950 CPC
- Extended 1958 KCC
- Extended 1985 GC
References
| Publication | Title | Club | Author |
|---|---|---|---|
| Journal of the Craven Pothole Club, volume 1, number 2, page 74-76 (1950) | Potholes of Barkin Beck East Fault | CPC | Wharton, W.E. |
| Gritstone Club Journal New Series, number 2, page 9-19 (August 1966) | The Caves of Barbondale | GC | Sutcliffe, J.R. |
| Gritstone Club Journal New Series, number 4, page 13-17 (1974) | The Caves of Barbondale: Short Gill & Barkin Beck | GC | Anon. |
References
Journal of the Craven Pothole Club, volume 1, number 2, page 74-76 (1950)
Title: Potholes of Barkin Beck East Fault
Club: CPC
Author: Wharton, W.E.
Gritstone Club Journal New Series, number 2, page 9-19 (August 1966)
Title: The Caves of Barbondale
Club: GC
Author: Sutcliffe, J.R.
Gritstone Club Journal New Series, number 4, page 13-17 (1974)
Title: The Caves of Barbondale: Short Gill & Barkin Beck
Club: GC
Author: Anon.

