Porthole

| Area: | Barbondale |
|---|---|
| Grade: | 3 |
| NGR: | SD66518322 |
| Lat/long: | 54.2436, -2.51539 |
| Elevation: | 290m |
| Length: | 30 m |
| Depth: | 34m |
| Rock Type: | Hardraw Scar Limestone |
Exploration
- Explored 1977 RRCPC
- Extended 2006 RRCPC
References
| Publication | Title | Club | Author |
|---|---|---|---|
| Journal of the RRCPC, number 8, page 26-27 (June 1983) | Porthole | RRCPC | St.Lawrence, H. |
| RRCPC 50 years Journal, page 49 (June 1997) | The 70's - Porthole | RRCPC | St.Lawrence, H. |
| Journal of the RRCPC, number 10, page 265 (2009) | Porthole | RRCPC | St.Lawrence, H. |
References
Journal of the RRCPC, number 8, page 26-27 (June 1983)
Title: Porthole
Club: RRCPC
Author: St.Lawrence, H.
RRCPC 50 years Journal, page 49 (June 1997)
Title: The 70's - Porthole
Club: RRCPC
Author: St.Lawrence, H.
Journal of the RRCPC, number 10, page 265 (2009)
Title: Porthole
Club: RRCPC
Author: St.Lawrence, H.

