Kiln Pot

| Area: | Barbondale |
|---|---|
| Grade: | 2 |
| NGR: | SD66918448 |
| Lat/long: | 54.2549, -2.50939 |
| Elevation: | 267m |
| Length: | 23 m |
| Depth: | 8m |
| Rock Type: | Great Scar Limestone |
Warning
Beware of loose boulders.
Access
Fell House, Barbondale.
Exploration
- Explored 1977 CPC
References
| Publication | Title | Club | Author |
|---|---|---|---|
| Journal of the CPC, volume 5, number 5, page 267-268 (Nov 1977) | Kiln Pot - a small find in Barbondale | CPC | Norman, P. |
| Descent, number 205, page 10 (Dec/Jan 2008) | Much made of Barbondale | StLawrence, H. | |
| Journal of the RRCPC, number 10, page 287 (2009) | Kiln Pot | RRCPC | St.Lawrence, H. |
References
Journal of the CPC, volume 5, number 5, page 267-268 (Nov 1977)
Title: Kiln Pot - a small find in Barbondale
Club: CPC
Author: Norman, P.
Descent, number 205, page 10 (Dec/Jan 2008)
Title: Much made of Barbondale
Author: StLawrence, H.
Journal of the RRCPC, number 10, page 287 (2009)
Title: Kiln Pot
Club: RRCPC
Author: St.Lawrence, H.

