Fly Hole
Area: | Barbondale |
---|---|
Grade: | 2 |
NGR: | SD66978473 |
Lat/long: | 54.2572, -2.5085 |
Elevation: | 280m |
Length: | 9 m |
Depth: | 8m |
Rock Type: | Great Scar Limestone |
Access
Fell House, Barbondale.
Exploration
- Explored 1970 GC
Area: | Barbondale |
---|---|
Grade: | 2 |
NGR: | SD66978473 |
Lat/long: | 54.2572, -2.5085 |
Elevation: | 280m |
Length: | 9 m |
Depth: | 8m |
Rock Type: | Great Scar Limestone |
Fell House, Barbondale.