Beckside Cave
Area: | Barbondale |
---|---|
Grade: | 2 |
NGR: | SD67378564 |
Lat/long: | 54.2654, -2.50246 |
Elevation: | 250m |
Length: | 12 m |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Access
High Foulsyke, Gawthrop.
Exploration
- Explored 1974 GC
Area: | Barbondale |
---|---|
Grade: | 2 |
NGR: | SD67378564 |
Lat/long: | 54.2654, -2.50246 |
Elevation: | 250m |
Length: | 12 m |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
High Foulsyke, Gawthrop.