Swindon Hole

| Area: | Ease Gill |
|---|---|
| Grade: | 3 |
| NGR: | SD67578060 |
| Lat/long: | 54.2201, -2.49884 |
| Elevation: | 314m |
| Length: | 234 m (Included in Ease Gill Caverns total) |
| Depth: | 18m |
| Rock Type: | Great Scar Limestone |
Access
CNCC
Exploration
- Connected to Trident Series, County Pot 2003 RRCPC
References
| Publication | Title | Club | Author |
|---|---|---|---|
| RRCPC Journal, number 1, page 10-11 (May 1962) | Casterton Fell | RRCPC | Ashmead, P. |
| Descent, number 174, page 26-27 (Oct/Nov 2003) | The three-pronged attack | RRCPC | Andy Whitney |
| Journal of the RRCPC, number 10, page 191-192 (2009) | The Three Pronged Attack | RRCPC | Whitney, A. |
| Journal of the RRCPC, number 10, page 192-194 (2009) | Two New Entrances to Ease Gill | RRCPC | St.Lawrence, H. |
References
RRCPC Journal, number 1, page 10-11 (May 1962)
Title: Casterton Fell
Club: RRCPC
Author: Ashmead, P.
Descent, number 174, page 26-27 (Oct/Nov 2003)
Title: The three-pronged attack
Club: RRCPC
Author: Andy Whitney
Journal of the RRCPC, number 10, page 191-192 (2009)
Title: The Three Pronged Attack
Club: RRCPC
Author: Whitney, A.
Journal of the RRCPC, number 10, page 192-194 (2009)
Title: Two New Entrances to Ease Gill
Club: RRCPC
Author: St.Lawrence, H.

