Smokey Hole
Area: | Ease Gill |
---|---|
Grade: | 3 |
NGR: | SD66687998 |
Lat/long: | 54.2145, -2.51242 |
Elevation: | 318m |
Length: | 43 m (Includes Previously Enjoyed Hole) |
Depth: | 20m |
Rock Type: | Great Scar Limestone |
Access
CNCC
Exploration
- Explored 1950 RRCPC
- Extended 1983 EPC
- Connected to Previously Enjoyed Hole 2006 RRCPC
References
Publication | Title | Club | Author |
---|---|---|---|
The Gritstone Club Journal New Series, number 3, page 29-39 (Autumn 1970) | Leck Fell - Recent developments and theories | GC | Sutcliffe, R. |
ULSA Review, number 6, page 1 (April 1970) | Discoveries and Extensions, Notts Pot | HWCPC | Crabtree, H. |
Descent, number 11, page 6-7 (March/April 1970) | Very Happy Wanderers | HWCPC | |
Descent, number 10, page 7 (Jan/Feb 1970) | Stop press | HWCPC | |
Caves & Caving, number 24, page 2 (24 1984) | Smokey Hole, Leck Fell | EPC | Peter Morgan, Barry Hunt |
Descent, number 56, page 10-11 (March/April 1984) | Smokey Hole | EPC | Peter Morgan & Barry Hunt |
RRCPC Journal, number 10, page 12 (June 1997) | The Formative Years (1949-51) | RRCPC | Sykes, T. |
References
The Gritstone Club Journal New Series, number 3, page 29-39 (Autumn 1970)
Title: Leck Fell - Recent developments and theories
Club: GC
Author: Sutcliffe, R.
ULSA Review, number 6, page 1 (April 1970)
Title: Discoveries and Extensions, Notts Pot
Club: HWCPC
Author: Crabtree, H.
Descent, number 11, page 6-7 (March/April 1970)
Title: Very Happy Wanderers
Club: HWCPC
Descent, number 10, page 7 (Jan/Feb 1970)
Title: Stop press
Club: HWCPC
Caves & Caving, number 24, page 2 (24 1984)
Title: Smokey Hole, Leck Fell
Club: EPC
Author: Peter Morgan, Barry Hunt
Descent, number 56, page 10-11 (March/April 1984)
Title: Smokey Hole
Club: EPC
Author: Peter Morgan & Barry Hunt
RRCPC Journal, number 10, page 12 (June 1997)
Title: The Formative Years (1949-51)
Club: RRCPC
Author: Sykes, T.