Sheepfold Cave
AKA: | Ice Palace |
---|---|
Area: | Ease Gill |
Grade: | 2 |
NGR: | SD67608060 |
Lat/long: | 54.2201, -2.49838 |
Elevation: | 328m |
Length: | 35 m |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Access
Leck Fell House.
AKA: | Ice Palace |
---|---|
Area: | Ease Gill |
Grade: | 2 |
NGR: | SD67608060 |
Lat/long: | 54.2201, -2.49838 |
Elevation: | 328m |
Length: | 35 m |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Leck Fell House.