Peterson Pot
Area: | Ease Gill |
---|---|
Grade: | 4 |
NGR: | SD66707993 |
Lat/long: | 54.214, -2.51211 |
Elevation: | 314m |
Length: | 299 m (Included in Ease Gill Caverns total) |
Depth: | 65m |
Rock Type: | Great Scar Limestone |
Warning
Very tortuous in parts. Requires a rope to be in place to be able to access the Firkin Chimney to get into the Hall of Mountain King.
Access
CNCC
Exploration
- Explored 1929 GC
- Extended 1969 HWCPC
- Linked to Pippikin Pot 2002 RRCPC
References
Publication | Title | Club | Author |
---|---|---|---|
GC Journal, volume 3, number 3 (1929) | New Pots for Old (Potholers) | GC | Anon |
Cave Science, number 19, page 129-136 & 155 (January 1952) | Notes on Yorkshire Cave exploration | Yorkie | |
The Gritstone Club Journal New Series, number 3, page 29-39 (Autumn 1970) | Leck Fell - Recent developments and theories | GC | Sutcliffe, R. |
SUSS Journal, volume 1, number 6, page 231-233 (1970) | Peterson Pot, Leck Fell | SUSS/HWCPC | Batey, J. |
Descent, number 167, page 10 (Aug/Sept 2002) | Peterson's Connection | RRCPC | |
Journal of the RRCPC, number 10, page 131-135 (2009) | Svengland | RRCPC | Whitney, A. & St.Lawrence, H. |
References
GC Journal, volume 3, number 3 (1929)
Title: New Pots for Old (Potholers)
Club: GC
Author: Anon
Cave Science, number 19, page 129-136 & 155 (January 1952)
Title: Notes on Yorkshire Cave exploration
Author: Yorkie
The Gritstone Club Journal New Series, number 3, page 29-39 (Autumn 1970)
Title: Leck Fell - Recent developments and theories
Club: GC
Author: Sutcliffe, R.
SUSS Journal, volume 1, number 6, page 231-233 (1970)
Title: Peterson Pot, Leck Fell
Club: SUSS/HWCPC
Author: Batey, J.
Descent, number 167, page 10 (Aug/Sept 2002)
Title: Peterson's Connection
Club: RRCPC
Journal of the RRCPC, number 10, page 131-135 (2009)
Title: Svengland
Club: RRCPC
Author: Whitney, A. & St.Lawrence, H.