Oxford Cave 3
Area: | Ease Gill |
---|---|
Grade: | 2 |
NGR: | SD67618052 |
Lat/long: | 54.2194, -2.49822 |
Elevation: | 332m |
Length: | 21 m |
Depth: | 6m |
Rock Type: | Great Scar Limestone |
Access
Leck Fell House.
Area: | Ease Gill |
---|---|
Grade: | 2 |
NGR: | SD67618052 |
Lat/long: | 54.2194, -2.49822 |
Elevation: | 332m |
Length: | 21 m |
Depth: | 6m |
Rock Type: | Great Scar Limestone |
Leck Fell House.