Oxford Cave 1

| Area: | Ease Gill |
|---|---|
| Grade: | 2 |
| NGR: | SD67558058 |
| Lat/long: | 54.2199, -2.49914 |
| Elevation: | 317m |
| Length: | 23 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Access
Leck Fell House.

| Area: | Ease Gill |
|---|---|
| Grade: | 2 |
| NGR: | SD67558058 |
| Lat/long: | 54.2199, -2.49914 |
| Elevation: | 317m |
| Length: | 23 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Leck Fell House.