Owl Hole

| Area: | Ease Gill |
|---|---|
| Grade: | 2 |
| NGR: | SD67118039 |
| Lat/long: | 54.2182, -2.50587 |
| Elevation: | 291m |
| Length: | 9 m |
| Depth: | 8m |
| Rock Type: | Great Scar Limestone |
Access
Leck Fell House.

| Area: | Ease Gill |
|---|---|
| Grade: | 2 |
| NGR: | SD67118039 |
| Lat/long: | 54.2182, -2.50587 |
| Elevation: | 291m |
| Length: | 9 m |
| Depth: | 8m |
| Rock Type: | Great Scar Limestone |
Leck Fell House.