Nippikin Pot
Area: | Ease Gill |
---|---|
Grade: | 3 |
NGR: | SD66768011 |
Lat/long: | 54.2156, -2.51121 |
Elevation: | 323m |
Length: | 15 m |
Depth: | 55m |
Rock Type: | Great Scar Limestone |
Access
Leck Fell House.
Exploration
- Explored 1929 GC
- Extended c. 1969 GC
References
Publication | Title | Club | Author |
---|---|---|---|
GC Journal, volume 3, number 3 (1929) | New Pots for Old (Potholers) | GC | Anon |
NCFC Logbook (1937) | 13/14 June 1936 A poor day on Leck Fell | NCFC | Roberts, E.E. |
Cave Science, number 19, page 129-136 & 155 (January 1952) | Notes on Yorkshire Cave exploration | Yorkie | |
The Bulletin of the British Speleological Assoc., number 85, page 13-15 (April 1970) | Some thoughts on the "Three Counties System". | Long, M.H. | |
The Gritstone Club Journal New Series, number 3, page 29-39 (Autumn 1970) | Leck Fell - Recent developments and theories | GC | Sutcliffe, R. |
The Gritstone Club Journal New Series, number 3, page 29-39 (Autumn 1970) | Nippikin and Pippikin Pots | GC | Sutcliffe, R. |
References
GC Journal, volume 3, number 3 (1929)
Title: New Pots for Old (Potholers)
Club: GC
Author: Anon
NCFC Logbook (1937)
Title: 13/14 June 1936 A poor day on Leck Fell
Club: NCFC
Author: Roberts, E.E.
Cave Science, number 19, page 129-136 & 155 (January 1952)
Title: Notes on Yorkshire Cave exploration
Author: Yorkie
The Bulletin of the British Speleological Assoc., number 85, page 13-15 (April 1970)
Title: Some thoughts on the "Three Counties System".
Author: Long, M.H.
The Gritstone Club Journal New Series, number 3, page 29-39 (Autumn 1970)
Title: Leck Fell - Recent developments and theories
Club: GC
Author: Sutcliffe, R.
The Gritstone Club Journal New Series, number 3, page 29-39 (Autumn 1970)
Title: Nippikin and Pippikin Pots
Club: GC
Author: Sutcliffe, R.