New Cave
Area: | Ease Gill |
---|---|
Grade: | 4 |
NGR: | SD67628067 |
Lat/long: | 54.2207, -2.49808 |
Elevation: | 318m |
Length: | 122 m (Included in Ease Gill Caverns total) |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Warning
Liable to severe flooding in wet weather.
Access
CNCC
Exploration
- Explored 1972 RRCPC
References
Publication | Title | Club | Author |
---|---|---|---|
Journal of the RRCPC, number 6, page 24 (1972) | New Cave - Easegill | RRCPC | Llewellyn, P.D.W. |
Caves & Caving, number 26, page 7 (Nov 1984) | More Caves in Easegill Beck | RRCPC | Andy Hall |
Journal of the RRCPC, number 11, page 65-68 (July 2016) | New Cave | RRCPC | Speight, T. |
References
Journal of the RRCPC, number 6, page 24 (1972)
Title: New Cave - Easegill
Club: RRCPC
Author: Llewellyn, P.D.W.
Caves & Caving, number 26, page 7 (Nov 1984)
Title: More Caves in Easegill Beck
Club: RRCPC
Author: Andy Hall
Journal of the RRCPC, number 11, page 65-68 (July 2016)
Title: New Cave
Club: RRCPC
Author: Speight, T.