Maple Leaf Dig
Area: | Ease Gill |
---|---|
Grade: | 1 |
NGR: | SD66938055 |
Lat/long: | 54.2196, -2.50865 |
Elevation: | 322m |
Length: | Unknown |
Depth: | 9m |
Rock Type: | Great Scar Limestone |
Access
CNCC
Exploration
- Excavated 1973-75 EPC
Area: | Ease Gill |
---|---|
Grade: | 1 |
NGR: | SD66938055 |
Lat/long: | 54.2196, -2.50865 |
Elevation: | 322m |
Length: | Unknown |
Depth: | 9m |
Rock Type: | Great Scar Limestone |
CNCC