Howgill Sink
Area: | Ease Gill |
---|---|
Grade: | 3 |
NGR: | SD67218043 |
Lat/long: | 54.2185, -2.50434 |
Elevation: | 292m |
Length: | 137 m |
Depth: | 12m |
Rock Type: | Great Scar Limestone |
Warning
Entrance is underwater when Ease Gill flows.
Access
Leck Fell House.
Exploration
- Explored 1970 RRCPC
References
Publication | Title | Club | Author |
---|---|---|---|
Descent, number 13, page 15 (August 1970) | More of Howgill | RRCPC | |
Descent, number 12, page 9 (May/June 1970) | Discovery of Howgill Sink | RRCPC | |
Journal of the RRCPC, number 6, page 4 (1972) | Minor Discoveries | RRCPC | Anon |
Journal of the RRCPC, number 10, page 162-163 (2009) | Cow Dubs Two, Cliff Cave and Howgill Sink | RRCPC | Newton, J. |
Journal of the RRCPC, number 10, page 308 (2009) | Howgill Sink, Ease Gill | RRCPC | Swire, P. |
References
Descent, number 13, page 15 (August 1970)
Title: More of Howgill
Club: RRCPC
Descent, number 12, page 9 (May/June 1970)
Title: Discovery of Howgill Sink
Club: RRCPC
Journal of the RRCPC, number 6, page 4 (1972)
Title: Minor Discoveries
Club: RRCPC
Author: Anon
Journal of the RRCPC, number 10, page 162-163 (2009)
Title: Cow Dubs Two, Cliff Cave and Howgill Sink
Club: RRCPC
Author: Newton, J.
Journal of the RRCPC, number 10, page 308 (2009)
Title: Howgill Sink, Ease Gill
Club: RRCPC
Author: Swire, P.