Hellot Hole
Area: | Ease Gill |
---|---|
Grade: | 2 |
NGR: | SD66178065 |
Lat/long: | 54.2205, -2.52031 |
Elevation: | 296m |
Length: | 20 m |
Depth: | 21m |
Rock Type: | Great Scar Limestone |
Access
CNCC
Exploration
- Explored 1946 BSA
References
Publication | Title | Club | Author |
---|---|---|---|
Journal of the RRCPC, number 6, page 21-22 (1972) | Hellot Hole | RRCPC | Anon |
The Grampian Speleological Group Bulletin, volume 1, number 1, page 27-28 (Nov 1974) | Hellot Hole, Casterton Fell, Westmorland. | GSG | Jeffreys, A.L. |
Journal of the CPC, volume 6, number 2, page 110-111 (1980) | The Lone Ranger Series Link Pot | CPC | D.A. |
Journal of the RRCPC, number 9, page 35 (1992) | Minor Digs & Discoveries | RRCPC | Birchall, J. |
References
Journal of the RRCPC, number 6, page 21-22 (1972)
Title: Hellot Hole
Club: RRCPC
Author: Anon
The Grampian Speleological Group Bulletin, volume 1, number 1, page 27-28 (Nov 1974)
Title: Hellot Hole, Casterton Fell, Westmorland.
Club: GSG
Author: Jeffreys, A.L.
Journal of the CPC, volume 6, number 2, page 110-111 (1980)
Title: The Lone Ranger Series Link Pot
Club: CPC
Author: D.A.
Journal of the RRCPC, number 9, page 35 (1992)
Title: Minor Digs & Discoveries
Club: RRCPC
Author: Birchall, J.