Hairy Fissure

| Area: | Ease Gill |
|---|---|
| Grade: | 2 |
| NGR: | SD66848035 |
| Lat/long: | 54.2178, -2.51001 |
| Elevation: | 276m |
| Length: | 6 m |
| Depth: | 6m |
| Rock Type: | Great Scar Limestone |
Access
Leck Fell House.
Exploration
- Explored 1970 HWCPC

| Area: | Ease Gill |
|---|---|
| Grade: | 2 |
| NGR: | SD66848035 |
| Lat/long: | 54.2178, -2.51001 |
| Elevation: | 276m |
| Length: | 6 m |
| Depth: | 6m |
| Rock Type: | Great Scar Limestone |
Leck Fell House.