Finger Pot
Area: | Ease Gill |
---|---|
Grade: | 2 |
NGR: | SD67458051 |
Lat/long: | 54.2193, -2.50067 |
Elevation: | 310m |
Length: | 15.9 m |
Depth: | 12m |
Rock Type: | Great Scar Limestone |
Access
Leck Fell House.
Exploration
- Explored 1954 RRCPC
Area: | Ease Gill |
---|---|
Grade: | 2 |
NGR: | SD67458051 |
Lat/long: | 54.2193, -2.50067 |
Elevation: | 310m |
Length: | 15.9 m |
Depth: | 12m |
Rock Type: | Great Scar Limestone |
Leck Fell House.