The Crumbles
Area: | Ease Gill |
---|---|
Grade: | 2 |
NGR: | SD66618032 |
Lat/long: | 54.2175, -2.51353 |
Elevation: | 267m |
Length: | 61 m |
Depth: | 18m |
Rock Type: | Great Scar Limestone |
Warning
Much shattered rock; take care.
Access
Leck Fell House.
Exploration
- Explored 1972 HWCPC
References
Publication | Title | Club | Author |
---|---|---|---|
ULSA Review, number 10, page 1 (June 1972) | Discoveries and Extensions | HWCPC | Anon. |
Descent, number 20 (Feb/march 1972) | Lower entrance to Pippikin ? | HWCPC | Anon. |
BSA Bulletin new series, number 9 (June 1973) | Leck Fell | HWCPC | Anon. |
ULSA Review, number 14, page 1 (August 1976) | Digs and Discoveries | HWCPC | Anon. |
References
ULSA Review, number 10, page 1 (June 1972)
Title: Discoveries and Extensions
Club: HWCPC
Author: Anon.
Descent, number 20 (Feb/march 1972)
Title: Lower entrance to Pippikin ?
Club: HWCPC
Author: Anon.
BSA Bulletin new series, number 9 (June 1973)
Title: Leck Fell
Club: HWCPC
Author: Anon.
ULSA Review, number 14, page 1 (August 1976)
Title: Digs and Discoveries
Club: HWCPC
Author: Anon.