County Cave 2

| Area: | Ease Gill |
|---|---|
| Grade: | 2 |
| NGR: | SD67558054 |
| Lat/long: | 54.2196, -2.49914 |
| Elevation: | 321m |
| Length: | 33 m |
| Depth: | 8m |
| Rock Type: | Great Scar Limestone |
Access
Leck Fell House.

| Area: | Ease Gill |
|---|---|
| Grade: | 2 |
| NGR: | SD67558054 |
| Lat/long: | 54.2196, -2.49914 |
| Elevation: | 321m |
| Length: | 33 m |
| Depth: | 8m |
| Rock Type: | Great Scar Limestone |
Leck Fell House.