County Cave 1

| Area: | Ease Gill |
|---|---|
| Grade: | 2 |
| NGR: | SD67548053 |
| Lat/long: | 54.2195, -2.49929 |
| Elevation: | 316m |
| Length: | 8 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Access
Leck Fell House.

| Area: | Ease Gill |
|---|---|
| Grade: | 2 |
| NGR: | SD67548053 |
| Lat/long: | 54.2195, -2.49929 |
| Elevation: | 316m |
| Length: | 8 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Leck Fell House.