Boulder Cave
Area: | Ease Gill |
---|---|
Grade: | 3 |
NGR: | SD66728032 |
Lat/long: | 54.2175, -2.51184 |
Elevation: | 274m |
Length: | 58 m |
Depth: | 8.4m |
Rock Type: | Great Scar Limestone |
Access
Leck Fell House.
Exploration
- Extended 1995 RRCPC
References
Publication | Title | Club | Author |
---|---|---|---|
Caves & Caving, number 69, page 6 (Autumn 1995) | In Brief, Boulder Cave | RRCPC | |
Descent, number 128, page 16 (Feb/Mar 1996) | Ease Gill snipets | RRCPC | |
RRCPC Journal, page 75 (June 1997) | The 90's - Boulder Cave | RRCPC | Wilkinson, P. |
Journal of the RRCPC, number 10, page 153-154 (2009) | Boulder Cave Extension | RRCPC | Duffy, R. |
Journal of the RRCPC, number 10, page 154-155 (2009) | To Rake a Mockery | RRCPC | St.Lawrence, H. |
References
Caves & Caving, number 69, page 6 (Autumn 1995)
Title: In Brief, Boulder Cave
Club: RRCPC
Descent, number 128, page 16 (Feb/Mar 1996)
Title: Ease Gill snipets
Club: RRCPC
RRCPC Journal, page 75 (June 1997)
Title: The 90's - Boulder Cave
Club: RRCPC
Author: Wilkinson, P.
Journal of the RRCPC, number 10, page 153-154 (2009)
Title: Boulder Cave Extension
Club: RRCPC
Author: Duffy, R.
Journal of the RRCPC, number 10, page 154-155 (2009)
Title: To Rake a Mockery
Club: RRCPC
Author: St.Lawrence, H.