Bank Holiday Hole
Area: | Ease Gill |
---|---|
Grade: | 2 |
NGR: | SD67728057 |
Lat/long: | 54.2198, -2.49654 |
Elevation: | 346m |
Length: | 111 m |
Depth: | 9m |
Rock Type: | Great Scar Limestone |
Access
Leck Fell House.
Exploration
- Explored 1983 RRCPC
References
Publication | Title | Club | Author |
---|---|---|---|
Caves & Caving, number 23, page 23 (Feb 1984) | Recent exploration in Easegill Caverns | DCC/NCC | Andy Hall |
Descent, number 58, page 8 (March/April 1984) | Bank Holiday Hole | RRCPC | |
Journal of the RRCPC, number 9, page 10-11 (1992) | Bank Holiday Hole | RRCPC | Frankland, C. |
RRCPC Journal, page 61 (June 1997) | The 80's - Bank Holiday Hole | RRCPC | Hall, A. |
References
Caves & Caving, number 23, page 23 (Feb 1984)
Title: Recent exploration in Easegill Caverns
Club: DCC/NCC
Author: Andy Hall
Descent, number 58, page 8 (March/April 1984)
Title: Bank Holiday Hole
Club: RRCPC
Journal of the RRCPC, number 9, page 10-11 (1992)
Title: Bank Holiday Hole
Club: RRCPC
Author: Frankland, C.
RRCPC Journal, page 61 (June 1997)
Title: The 80's - Bank Holiday Hole
Club: RRCPC
Author: Hall, A.