Wee Pot

| Area: | Leck Fell |
|---|---|
| Grade: | 2 |
| NGR: | SD66567928 |
| Lat/long: | 54.2082, -2.51418 |
| Elevation: | 328m |
| Length: | Unknown |
| Depth: | 12m |
| Rock Type: | Great Scar Limestone |
Access
CNCC

| Area: | Leck Fell |
|---|---|
| Grade: | 2 |
| NGR: | SD66567928 |
| Lat/long: | 54.2082, -2.51418 |
| Elevation: | 328m |
| Length: | Unknown |
| Depth: | 12m |
| Rock Type: | Great Scar Limestone |
CNCC