Rumbling Beck Cave

| Area: | Leck Fell |
|---|---|
| Grade: | 2 |
| NGR: | SD67167912 |
| Lat/long: | 54.2068, -2.50496 |
| Elevation: | 357m |
| Length: | 106 m (Part of the Three Counties System) |
| Depth: | 9m |
| Rock Type: | Great Scar Limestone |
Access
CNCC
Exploration
- Extended 2007 MMMMC
References
| Publication | Title | Club | Author |
|---|---|---|---|
| The Explorations Journal of the ULSA, page 1 (October 1969) | Leck and Casterton Fells Rumbling Beck Cave | ULSA | Brook, D. & Crabtree, H. |
| Descent, number 199, page 18 (Dec/Jan 2007) | Rumbling fumbling | MMMMC | |
| Journal of the RRCPC, number 10, page 311 (2009) | Rumbling Beck Cave, Leck Fell | RRCPC | Swire, P. |
References
The Explorations Journal of the ULSA, page 1 (October 1969)
Title: Leck and Casterton Fells Rumbling Beck Cave
Club: ULSA
Author: Brook, D. & Crabtree, H.
Descent, number 199, page 18 (Dec/Jan 2007)
Title: Rumbling fumbling
Club: MMMMC
Journal of the RRCPC, number 10, page 311 (2009)
Title: Rumbling Beck Cave, Leck Fell
Club: RRCPC
Author: Swire, P.

