Rift Entrance
Area: | Leck Fell |
---|---|
Grade: | 2 |
NGR: | SD67037887 |
Lat/long: | 54.2045, -2.50693 |
Elevation: | 354m |
Length: | 100 m (See Short Drop Cave, part of the Three Counties System.) |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Access
CNCC
Area: | Leck Fell |
---|---|
Grade: | 2 |
NGR: | SD67037887 |
Lat/long: | 54.2045, -2.50693 |
Elevation: | 354m |
Length: | 100 m (See Short Drop Cave, part of the Three Counties System.) |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
CNCC