Fenwick Pot

| Area: | Leck Fell |
|---|---|
| Grade: | 3 |
| NGR: | SD66587933 |
| Lat/long: | 54.2086, -2.51388 |
| Elevation: | 332m |
| Length: | 30 m |
| Depth: | 35m |
| Rock Type: | Great Scar Limestone |
Access
CNCC
Exploration
- Explored 1977 CPG
References
| Publication | Title | Club | Author |
|---|---|---|---|
| BSA Bulletin, number 19, page 33 (Feb 1978) | Stop press the Dales - Leck Fell | CPG | Anon. |
| SUSS Journal, volume 3, number 1, page 50-51 (1980) | Work in the Dales | SUSS | Anon. |
| Descent, number 49, page 27 (July/August 1981) | Fenwick Pot dig | CPG |
References
BSA Bulletin, number 19, page 33 (Feb 1978)
Title: Stop press the Dales - Leck Fell
Club: CPG
Author: Anon.
SUSS Journal, volume 3, number 1, page 50-51 (1980)
Title: Work in the Dales
Club: SUSS
Author: Anon.
Descent, number 49, page 27 (July/August 1981)
Title: Fenwick Pot dig
Club: CPG

