Eye Holes
Area: | Leck Fell |
---|---|
Grade: | 2 |
NGR: | SD66827918 |
Lat/long: | 54.2073, -2.51018 |
Elevation: | 341m |
Length: | 8 m |
Depth: | 15m |
Rock Type: | Great Scar Limestone |
Access
CNCC
References
Publication | Title | Club | Author |
---|---|---|---|
The Craven and North-West Yorkshire Highlands., page 272 (1892) | Speight, H | ||
The Yorkshire Ramblers Club Journal, volume 5, number 15, page 60-64 (1922) | The Leck Fell Pot Holes | YRC | S.W.C. |
The Gritstone Club Journal New series, number 3, page 29-39 (Autumn 1970) | Leck Fell - Recent developments and theories | GC | Sutcliffe, R. |
Journal of the RRCPC, number 10, page 311 (2009) | Eye Hole, Leck Fell | RRCPC | Swire, P. |
References
The Craven and North-West Yorkshire Highlands., page 272 (1892)
Title:
Author: Speight, H
The Yorkshire Ramblers Club Journal, volume 5, number 15, page 60-64 (1922)
Title: The Leck Fell Pot Holes
Club: YRC
Author: S.W.C.
The Gritstone Club Journal New series, number 3, page 29-39 (Autumn 1970)
Title: Leck Fell - Recent developments and theories
Club: GC
Author: Sutcliffe, R.
Journal of the RRCPC, number 10, page 311 (2009)
Title: Eye Hole, Leck Fell
Club: RRCPC
Author: Swire, P.