Dead Dobbin Pot

| Area: | Leck Fell |
|---|---|
| Grade: | 4 |
| NGR: | SD66447807 |
| Lat/long: | 54.1973, -2.51588 |
| Elevation: | 294m |
| Length: | 122 m |
| Depth: | 56m |
| Rock Type: | Great Scar Limestone |
Warning
Parts of the cave are very unstable and the lower part of the entrance shaft in particular should be treated with caution.
Access
CNCC
Exploration
- Explored 1972-73 BUSS/CPG
- Extended 1974 Sheffield University Speleological Society
References
| Publication | Title | Club | Author |
|---|---|---|---|
| Omnibus, volume 1, number 4, page 5-6 (August 1973) | Dead Dobbin Pot | BUSS | Lowe, D |
| ULSA Review, number 12, page 1 (March 1974) | Digs and discoveries in brief | SUSS | Anon. |
| SUUS Journal, volume 2, number 3, page 3-5 (1974) | Dead Dobbin Pot - Leck Fell | SUSS | Lowe, D. |
References
Omnibus, volume 1, number 4, page 5-6 (August 1973)
Title: Dead Dobbin Pot
Club: BUSS
Author: Lowe, D
ULSA Review, number 12, page 1 (March 1974)
Title: Digs and discoveries in brief
Club: SUSS
Author: Anon.
SUUS Journal, volume 2, number 3, page 3-5 (1974)
Title: Dead Dobbin Pot - Leck Fell
Club: SUSS
Author: Lowe, D.

